| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Game ![]() |
Date ![]() ![]() |
Opponent ![]() |
Matchtype ![]() |
Gametype ![]() |
Result | W/L/D | ||
| 02.02.2012 | Elite of Fear | Ladder Match | Conquest | 1 : 0 | Won | - 0 ![]() |
||
| 25.01.2012 | FPS Corner | Ladder Match | Conquest | 0 : 1 | Lost | - 0 ![]() |
||
| 18.01.2012 | Australian Gaming Enthusiasts | Ladder Match | Conquest | 225 : 0 | Won | - 0 ![]() |
||
| 28.11.2011 | Not So Old Farts | Fun Match | Conquest | 0 : 140 | Lost | - 0 ![]() |
||
| 21.11.2011 | Not So Old Farts | Fun Match | Conquest | 0 : 230 | Lost | - 0 ![]() |
||
| 14.11.2011 | Not So Old Farts | Fun Match | Conquest | 85 : 23 | Won | - 0 ![]() |
||
| 26.06.2011 | Team unKnown | CyberGamer Open Ladder Match | Conquest | 0 : 4 | Lost | - 0 ![]() |
||
| 07.06.2011 | Death Inc | CyberGamer Open Ladder Match | Conquest | 20 : 30 | Lost | - 0 ![]() |
||
| 02.06.2011 | Team eXile5 | CyberGamer Open Ladder Match | Conquest | 0 : 199 | Lost | - 0 ![]() |
||
| 26.05.2011 | TOG|Griffin | CyberGamer Open Ladder Match | Conquest | 0 : 146 | Lost | - 0 ![]() |
||
| 18.05.2011 | Legionnaires | CyberGamer Open Ladder Match | Conquest | 0 : 209 | Lost | - 0 ![]() |
||
| 11.05.2011 | Team unKnown | CyberGamer Open Ladder Match | Conquest | 0 : 192 | Lost | - 0 ![]() |
||
| 02.05.2011 | A Few Good Mates | CyberGamer Open Ladder Match | Conquest | 0 : 0 | Draw | - 0 ![]() |
||
| 25.04.2011 | Team unKnown | CyberGamer Open Ladder Match | Conquest | 0 : 174 | Lost | - 0 ![]() |
||
| 18.04.2011 | TOG|Griffin | CyberGamer Open Ladder Match | Conquest | 0 : 53 | Lost | - 0 ![]() |
||
|
||||||||
Legend: |
| All times are GMT +9.5h. The time now is 02:55. Site generated with 24 Queries in 0.055 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |